High Air Pressure DTH Hammer
Ubwino:
ndi mtundu wa kuthamanga kwa mpweya wa DTH nyundo yopanda valavu ya phazi, ndipo ndi mapangidwe athu atsopano. lt ndi imodzi mwanyundo zapamwamba kwambiri za DTH m'mawu.
Ili ndi zabwino izi:
- Kuchokera pavuto la kusweka kwa valavu ya phazi ndi kukulitsa ndi kutsika.
- Kugwiritsa ntchito mphamvu zochepa komanso kukhudzidwa kwakukulu pafupipafupi.Kuthamanga kwa kubowola ndi 15% -30% kuposa komwe kumakhala ndi valavu ya phazi.
- Kapangidwe kosavuta, magawo odalirika, moyo wautali wautali, kukonza kosavuta komanso kotchipa.
- Kutsika kwa mpweya ndi mafuta.Kugwiritsidwa ntchito kwa mafuta kumakhala pafupifupi 10% kutsika kuposa komwe kumakhala ndi valve ya phazi.
Ntchito:
Nyundo za DTH zimagwiritsa ntchito zida zobowola za DTH, zomwe zimayendetsa pisitoni kutsogolo ndi kumbuyo kuti zikhudze tizidutswa ta DTH pothyola miyala ndi mpweya woponderezedwa. Kampani yathu ya Kaishan high pressure dth air hammer ndi yoyenera pazochitika zonse zogwirira ntchito ndipo imagwira ntchito modabwitsa pobowola m'maenje apakati komanso othamanga kwambiri makamaka pobowola madzi komanso kubowola kwaukadaulo wapadera.
Chitsanzo | K3 | K4 | K5 | K6 | K8 | K10 |
Kufotokozera Kwazinthu | Kulemera (kg) | |||||
Sub | 4.45 | 6.83 | 14.42 | 20.33 | 37.32 | 64.8 |
O mphete | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Chongani Valve Bond | 0.14 | 0.26 | 0.58 | 0.58 | 0.68 | 1.53 |
Kasupe | 0.01 | 0.01 | 0.05 | 0.05 | 0.1 | 0.1 |
Wopereka Air | 0.78 | 1.2 | 2.13 | 3.54 | 6.3 | 13.4 |
Silinda Yamkati | 1.45 | 1.76 | 3.74 | 5.4 | 7.5 | 13 |
Piston | 4.76 | 8.5 | 15.73 | 24.43 | 44.2 | 71.5 |
Silinda Yakunja | 9.56 | 15.5 | 22.95 | 29.17 | 68.11 | 94.54 |
Guide Bush | 0.88 | 1.35 | 2.6 | 6.5 | 6.5 | 11.7 |
O mphete | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Gawani Chitsamba | 0.15 | 0.19 | 0.54 | 0.86 | 1.3 | 2.2 |
Drive Sub | 1.96 | 3.74 | 6.73 | 7.38 | 19.7 | 27 |
Tsiku laukadaulo | ||||||
Chitsanzo | K3 | K4 | K5 | K6 | K8 | |
Utali (Popanda Pang'ono) | 889 mm pa | 985 mm | 1107 mm | 1238 mm | 1355 mm | 1484 mm |
Kulemera (Popanda Pang'ono) | 25kg pa | 40kg pa | 67kg pa | 111kg pa | 192kg pa | 302kg pa |
Diameter Yakunja | Φ82 mm | Φ99.5 mm | Φ125 mm | Φ148 mm | Φ185 mm | Φ225 mm |
Bit Shank | K3**IR3.5 | K3**COP44/DHD340 | K5**COP45/DHD350 | K6**COP64/DHD360 | K8**COP84/DHD380 | K10** |
Hole Range | Φ90-Φ105mm | Φ110-Φ130mm | Φ135-Φ165mm | Φ155-Φ190mm | Φ195-Φ254mm | Φ254-Φ311mm |
Ulusi Wogwirizana | API 2 3/8" REG | API 2 3/8" REG | API 2 3/8" REG API 3 1/2" REG | API 3 1/2" REG | API 4 1/2" REG | API 5 1/2" REG |
Kupanikizika kwa Ntchito | 1.0-2.5Mpa | 1.0-2.5Mpa | 1.0-2.5Mpa | 1.0-2.5Mpa | 1.0-2.5Mpa | 1.7-3.5Mpa |
Mlingo wa Impact pa 17 Bar | 25Hz pa | 31Hz pa | 28Hz pa | 25Hz pa | 22Hz pa | 20Hz pa |
Kuthamanga Kozungulira Kovomerezeka | 25-40 r/mphindi | 22-35 r/mphindi | 20-35 r/mphindi | 20-30 r/mphindi | 15-25 r/mphindi | 20-40 r/mphindi |
Kugwiritsa Ntchito Mpweya | 1.0 Mpa: 4.8 m³/mphindi | 1.0 Mpa: 6 m³/min | 1.0 Mpa: 7 m³/min | 1.0 Mpa: 9 m³/min | 1.0 Mpa: 12 m³/min | 1.0 Mpa: 22 m³/min |
1.8 Mpa: 9.6 m³/mphindi | 1.8 Mpa: 10 m³/mphindi | 1.8 Mpa: 14 m³/min | 1.8 Mpa: 18 m³/min | 1.8 Mpa: 23 m³/mphindi | 1.8 Mpa: 40 m³/mphindi | |
2.4 Mpa: 12.6 m³/mphindi | 2.4 Mpa: 15 m³/mphindi | 2.4 Mpa: 19 m³/min | 2.4 Mpa: 26 m³/mphindi | 2.4 Mpa: 31 m³/mphindi | 2.4 Mpa: 65 m³/mphindi |
Lembani uthenga wanu apa ndikutumiza kwa ife