KAITEC Silent and energy-saving industry screw air compressor
Kuyambitsa mndandanda waposachedwa wa KAITEC wa ma screw air compressor opangidwa kuti apereke magwiridwe antchito osaneneka komanso odalirika pamafakitale. Wokhala ndi ma rotor olondola kwambiri, kompresa yamagetsi yamagetsi iyi imapereka magwiridwe antchito, phokoso lochepa komanso kugwedezeka.
Mndandanda wa KAITEC umakhala ndi ma drive achindunji, phokoso lopanda giya, mafani otsika othamanga a centrifugal kuti awonetsetse kuti zikuyenda bwino komanso phokoso lochepa. Kuphatikizika kwa cholowetsa cholowera cha chipolopolo chamafuta oziziritsa pafupipafupi komanso chopondera cholowera kumapangitsa kuti phokoso likhale lotsogola m'makampani, ndipo mtengo waphokoso ndi 73dB kokha pa 132kW. Mphamvu yamagetsi yotsika kwambiri iyi ndi yapamwamba padziko lonse lapansi komanso yabwino m'malo okhala mafakitale komwe phokoso lochepa limafunikira.
M'badwo waposachedwa kwambiri wa SKY series screw rotors umayendetsa molunjika ma rotor akuluakulu, kupereka magwiridwe antchito komanso kudalirika. Kupanga katatu kokhala ndi cylindrical ndi roller bearings kumawonjezera kulimba ndi moyo wa makinawo.
Mndandanda wa KAITEC ukhoza kulamuliridwa pakati kuti uchepetse kuthamanga kwa dongosolo ndi kugwiritsa ntchito mphamvu, potero kuchepetsa ndalama zogwiritsira ntchito wosuta. Amachepetsanso kutayikira kwa mpweya woponderezedwa ndikusunga kupanikizika kosalekeza, kuwonetsetsa kuti magwiridwe antchito apamwamba kwambiri m'mafakitale.
Kaya mukuyang'ana makina opangira mpweya wamakampani opanga, magalimoto kapena zomanga, mtundu wa KAITEC ndiye chisankho chabwino kwambiri. Ndi kuphatikiza kwake kwa magwiridwe antchito apamwamba, phokoso lotsika komanso kuwongolera mphamvu, imawonekera pamsika ngati makina opangira mpweya wabwino kwambiri omwe mungakhale nawo.
Chifukwa chake, ngati mukufuna kuwona magwiridwe antchito apamwamba komanso kudalirika kwa ma compressor a mpweya wa mafakitale, mndandanda wa KAITEC ndiye chisankho chabwino kwa inu. Gulani makina apamwamba kwambiri masiku ano ndikupeza luso lapamwamba kwambiri laukadaulo wa mpweya.
Chitsanzo | Kuthekera/Kupanikizika (m³/min/Mpa) | Mphamvu (RW) | Phokoso (db) | Utali (mm) | M'lifupi (mm) | Kutalika (mm) | |||
KHE15 | 2.50/0.8 | 2.2/1.0 | 15 | 67 | 1450 | 890 | 1073 | ||
KHE18 | 3.13/0.7 | 3.10 / 0.8 | 2.79/1.0 | 2.25/1.3 | 18.5 | 67 | 1550 | 930 | 1140 |
KHE22 | 3.63/0.7 | 3.58/0.8 | 3.03/1.0 | 2.77/1.3 | 22 | 67 | |||
KHE30 | 5.01/0.7 | 4.90/0.8 | 4.05/1.0 | 3.52/1.3 | 30 | 68 | 1750 | 1010 | 1288 |
KHE37 | 6.35/0.7 | 6.30/0.8 | 5.64/1.0 | 4.01/1.3 | 37 | 69 | |||
KHE45 | 7.87/0.7 | 7.75 / 0.8 | 6.41/1.0 | 5.43/1.3 | 45 | 70 | 2220 | 1410 | 1720 |
KHE55 | 10.15/0.7 | 10,00/0.8 | 8.77/1.0 | 6.34/1.3 | 55 | 70 | |||
KHE75 | 14.39/0.7 | 14.18/0.8 | 12.02/1.0 | 9.80/1.3 | 75 | 72 | 2560 | 1520 | 1820 |
KHE90 | 16.86/0.7 | 16,80/0.8 | 14.80/1.0 | 11.90/1.3 | 90 | 72 | |||
KHE45 | 7.87/0.7 | 7.75 / 0.8 | 6.41/1.0 | 5.43/1.3 | 45 | 70 | 2220 | 1410 | 1720 |
KHE55 | 10.15/0.7 | 10,00/0.8 | 8.77/1.0 | 6.34/1.3 | 55 | 70 | |||
KHE75 | 14.39/0.7 | 14.18/0.8 | 12.02/1.0 | 9.80/1.3 | 75 | 72 | 2560 | 1520 | 1820 |
KHE90 | 16.86/0.7 | 16,80/0.8 | 14.80/1.0 | 11.90/1.3 | 90 | 72 |
Magulu azinthu
-
Foni
-
Imelo
-
Whatsapp
whatsapp